IBYC

Lake Springfield Star Fleet
Great Lakes Championship, 4th District Blue Star
July 8, 9, 10, 2005
Series Summary, Preliminary 
Pl Sail Crew From 1 2 3 4 5 T
1 8077 Tom Londrigan, Jr. & Chris Wallner Lk Springfield Star Fleet 3 (7) 5 1 1 10
2 7636 Brad Downen & Gill Cole Lk Springfield Star Fleet (8) 8 1 4 3 16
3 7933 Mark Lewis & Mike Londrigan Lk Springfield Star Fleet 5 (11) 4 5 2 16
4 8175 Jim Babel & Bill Hawk Gull Lk Yacht Club 1 10 2 (16) 7 20
5 7618 Joe Londrigan & David Caesar Lk Springfield Star Fleet 2 2 9 8 (22\DNF) 21
6 8036 Jack Rickard & John Corrigan Sheridab Shores 7 (9) 7 6 4 24
7 8214 Jon Vandermolen & Steve Ticknor Gull Lk Yacht Club 4 1 10 (13) 11 26
8 8217 Todd Gay & Jon Klerk Lk Springfield Star Fleet 12 (14) 6 3 5 26
9 8168 Jim Vandermolen & Mike Wolfs Gull Lake Yacht Club 9 3 (13) 7 8 27
10 7739 Roger Turner & Tom Belco Gull Lake Yacht Club 6 4 8 14 (16) 32
11 7634 Jeff Schaefer & Matt Pederson Green Lake (15) 13 3 2 15 33
12 8111 Rick Brethorst & Bob Carson Lk Springfield Star Fleet (22\DNF) 6 16 9 6 37
13 7814 George Preckwinkle & Linda Preckwinkle Lk Springfield Star Fleet 17 5 (19) 10 13 45
14 7602 Pat Londrigan & Ashley Boeyan Lk Springfield Star Fleet 11 15 11 (17) 9 46
15 7078 Rick Rundle & Carson Menges Jackson Park 10 (20) 17 11 12 50
16 7309 Mike Wysockey & Andrew Barber Wilmette Harbor (22\DNF) 12 15 15 10 52
17 8017 L.J. Powell & Mike Reisinger LS Star Fleet 13 16 (18) 12 14 55
18 7533 Al Covington & Andrew Wise Illinois Valley YachtClub (22\DNF) 17 14 19 18 68
19 8015 Tom Londrigan, Sr. & Larry Sweat LS Star Fleet 14 19 (22\DNS) 18 19 70
20 7986 Bill Allen & Brad Lichter Sheridan  Shores (22\DNF) 18 12 22\DNS 22\DNS 74
21 7664 Michael Pick & Jim Wise LS Star Fleet 16 21 20 (22\DNF) 17 74

St. Pete Scorer